2006-2007 League Averages
| Team | Name | Games Won | Legs For | Legs Against | Points Scored | Throws | Average | 100+ | 140+ | 180 |
|---|
| Castle Stormers | Richie Williams | 29 | 44 | 17 | 24730 | 359 | 68.8857938718663 | 56 | 22 | 2 |
| Castle Stormers | Ray Matthews | 19 | 28 | 12 | 16100 | 247 | 65.1821862348178 | 36 | 7 | 2 |
| The Admiral | Steve Walters | 13 | 25 | 5 | 13062 | 209 | 62.4976076555024 | 25 | 7 | 3 |
| Castle Stormers | Jerry Snook | 13 | 22 | 15 | 14367 | 258 | 55.6860465116279 | 22 | 4 | 0 |
| Castle Stormers | Tim DeSouza | 21 | 30 | 23 | 19913 | 360 | 55.3138888888889 | 40 | 6 | 0 |
| The Admiral | Chris Lauday | 19 | 34 | 8 | 17845 | 326 | 54.739263803681 | 27 | 1 | 0 |
| Castle Stormers | Rob Dibble | 18 | 30 | 22 | 20613 | 381 | 54.1023622047244 | 30 | 6 | 0 |
| The Admiral | Nick Williams | 20 | 35 | 5 | 16926 | 315 | 53.7333333333333 | 20 | 2 | 0 |
| The Admiral | Terry Overton | 12 | 21 | 17 | 15608 | 291 | 53.6357388316151 | 24 | 2 | 0 |
| Cadoxton Loungers | Paul | 3 | 4 | 2 | 2151 | 42 | 51.2142857142857 | 3 | 0 | 0 |
| Castle Stormers | Ralph Gulwell | 11 | 18 | 29 | 16830 | 337 | 49.9406528189911 | 21 | 0 | 0 |
| The Admiral | Dave Walters | 18 | 32 | 15 | 19498 | 395 | 49.3620253164557 | 19 | 6 | 0 |
| Castle Stormers | Mike Bennett | 13 | 21 | 21 | 15095 | 310 | 48.6935483870968 | 20 | 4 | 0 |
| Castle Stormers | Paul Dibble | 10 | 16 | 26 | 15423 | 320 | 48.196875 | 24 | 1 | 0 |
| Cadoxton Loungers | Lee | 14 | 26 | 18 | 18171 | 387 | 46.953488372093 | 15 | 2 | 0 |
| The Admiral | Dil Walters | 8 | 13 | 3 | 6365 | 137 | 46.4598540145985 | 6 | 1 | 1 |
| The Admiral | Lee Lauday | 6 | 13 | 15 | 11600 | 256 | 45.3125 | 6 | 1 | 0 |
| Cadoxton Loungers | Nigel | 6 | 10 | 20 | 11393 | 252 | 45.2103174603175 | 7 | 0 | 0 |
| Cadoxton Loungers | Del | 8 | 14 | 26 | 15913 | 367 | 43.3596730245232 | 9 | 0 | 1 |
| Cadoxton Loungers | Mo | 5 | 9 | 29 | 14497 | 335 | 43.2746268656716 | 15 | 0 | 0 |
| The Admiral | Mandy Ledbetter | 8 | 16 | 20 | 14781 | 357 | 41.4033613445378 | 10 | 2 | 0 |
| Cadoxton Loungers | Sarah | 3 | 4 | 7 | 3632 | 91 | 39.9120879120879 | 2 | 0 | 0 |
| Cadoxton Loungers | Roy | 3 | 3 | 18 | 7594 | 195 | 38.9435897435897 | 3 | 0 | 0 |
| Cadoxton Loungers | Jan | 4 | 7 | 26 | 12392 | 327 | 37.8960244648318 | 1 | 0 | 0 |
| Cadoxton Loungers | Ricky | 2 | 3 | 25 | 10181 | 304 | 33.4901315789474 | 3 | 0 | 0 |
Summary Of All Scores